Alongside welding equipment, Infinite Zone FZE LLC operates as an HDPE geomembrane supplier in the UAE, stocking smooth and textured high-density polyethylene liner from 0.75 mm to 3.0 mm. Rolls are manufactured to GRI-GM13 requirements with UV-stabilised virgin resin, suitable for landfill lining, leachate and evaporation ponds, irrigation reservoirs, aquaculture farms, tank bunds and tunnel waterproofing. Liner supply is the natural extension of our core business as an extrusion welder and welding machine supplier in Dubai.
Contractors searching for hdpe liner suppliers in Dubai or across Saudi Arabia usually have to source membrane from one company and welding machines from another — then hope they match. We remove that risk: liner, wedge welder, extrusion welder, hot air tools and rod all come from one Dubai source, specified together.
| Material | HDPE (high-density polyethylene), virgin resin, UV stabilised |
|---|---|
| Surface | Smooth / single-side textured / double-side textured |
| Thickness | 0.75, 1.0, 1.5, 2.0, 2.5, 3.0 mm |
| Standard | GRI-GM13 compliant; test certificates per batch |
| Roll width | 7 m standard |
| Colour | Black standard; black/green and black/white on request |
| Supply area | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain, Africa |
Key certified properties of our double-side smooth HDPE geomembrane, tested to ASTM methods per GRI-GM13 practice. Full datasheets and batch certificates are provided with every quotation and shipment.
| Property (Test Method) | 0.75 mm | 1.00 mm | 1.50 mm | 2.00 mm | 2.50 mm | 3.00 mm |
|---|---|---|---|---|---|---|
| Density, g/cc (ASTM D1505) | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
| Tensile strength at yield, kN/m (ASTM D6693) | 11 | 15 | 22 | 29 | 37 | 44 |
| Tensile strength at break, kN/m (ASTM D6693) | 20 | 27 | 40 | 53 | 67 | 80 |
| Elongation at break, % (ASTM D6693) | 700 | 700 | 700 | 700 | 700 | 700 |
| Tear resistance, N (ASTM D1004) | 93 | 125 | 187 | 249 | 311 | 374 |
| Puncture resistance, N (ASTM D4833) | 240 | 320 | 480 | 640 | 800 | 960 |
| Stress crack resistance NCTL, hrs (ASTM D5397) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
| Carbon black content, % (ASTM D1603) | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 |
| Standard OIT, min (ASTM D3895) | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
| High pressure OIT, min (ASTM D5885) | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 |
| UV resistance, % HP-OIT retained after 1600 hrs (GRI GM11) | 50 | 50 | 50 | 50 | 50 | 50 |
| Seam shear strength, kN/m (ASTM D6392) | 10 | 14 | 21 | 28 | 35 | 42 |
| Seam peel strength — hot wedge, kN/m (ASTM D6392) | 7.8 | 10.5 | 15.9 | 21.2 | 26.4 | 31.7 |
| Seam peel strength — extrusion fillet, kN/m (ASTM D6392) | 6.8 | 9 | 13.6 | 18.2 | 22.8 | 27.2 |
| Roll width, m | 7 | 7 | 7 | 7 | 7 | 7 |
| Roll length, m | 280 | 210 | 140 | 105 | 84 | 70 |
| Roll area, m² | 1,960 | 1,470 | 980 | 735 | 588 | 490 |
Note the seam property rows: these are the values your hot wedge and extrusion fillet welds are tested against on site — one more reason to take liner and welding machines from the same supplier.
Every geomembrane project lives or dies on its seams. When the liner resin, welding rod and machine settings are specified together, trial seams pass first time and QA runs smoothly; when they come from three vendors, the site engineer inherits the mismatch. Because we supply both the membrane and the machines that weld it, our quotations arrive as a complete, compatible package — and our guide to choosing an HDPE geomembrane supplier shows exactly what to verify before any order. For a market-wide view, our comparison of HDPE geomembrane suppliers in the UAE ranks us alongside seven competitors. For thinner membranes and films, see the thin membrane welding guide.
1.0 mm suits most ponds and reservoirs; 1.5–2.0 mm is standard for landfills and industrial containment; 0.75 mm suits lighter-duty ponds and temporary works. Share your application and we will confirm against the project specification.
Yes — regular supply into Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and African markets, with export documentation and freight arranged from Dubai.
That is our standard offer: rolls, wedge welder, extrusion welder, hot air gun and rod in one consolidated shipment, matched by material grade and thickness.
Send the thickness, surface type, quantity in m² and delivery location via the contact page or WhatsApp +971 50 178 9490 for a same-day quotation. You can pre-estimate quantities with the free geomembrane & welding rod calculator.
Tell us your project area, thickness and location — we will package membrane and welding equipment together.
Request a Quote